Information about Term 1 Summer Sport
Below is a brief overview of Term 1 Summer Sport.
For more detailed information please click on the sport you are interested in.
If cost is an issue for your family then please contact Mrs Johnson regarding Sporting Chance which is a fund that helps with school sport and any sports gear your child may require..
If you have any questions, please email the Sports Coordinator, Theresa Johnson - sport@kvc.school.nz
A google form to register for Term 1 Sport has been emailed out to all families. You can also register using the link below.
SPORT | YEAR | GAME DAY | GAME TIMES (range) | VENUE | STARTS | ENDS | FEES |
TOUCH | 7&8 | THURSDAYS | 5.15pm (may change) | KENSINGTON OVAL | Feb 12 | March 26 | $35 |
FUTSAL | 7 & 8 | WEDNESDAYS | Between 4 -6pm | EDGAR CENTRE | Feb 11 | April 1 | $50 |
MINIVOLLEY | 7 & 8 | FRIDAYS | Between 4-7pm | EDGAR CENTRE | Feb 13 | March 27 | $40 |
WATER POLO | 7 & 8 | FRIDAYS | TBC | MOANA POOL | Feb 13 | March 27 | $70 TBC |
3X3 BASKETBALL | 7-10 | SUNDAYS | TBC | KVC Gym | TBC |
| $25 per player(teams of 5) |
GOLF | 7-13 | FRIDAY | LUNCHTIME | KVC LOWER FIELD | TBC |
| TBC |
JUDO | 7-13 | WEDNESDAYS | 3-4.30pm | KVC GYM | Feb 18 | April 1 | $120 for the year |
PETANQUE | 7-13 | TUESDAYS | 3.30 - 5.30pm | EGLINTON ROAD | TBC |
| TBC |
TABLE TENNIS | 7-13 | THURSDAYS | 3-4pm | KVC GYM | Feb 12 | March 26 | $30 per term |
VOLLEYBALL | 9 & 10 | MONDAYS | Between 4-7pm | EDGAR CENTRE | Feb 16 | March 26 | $50 |
POOL (8 ball) | 9-13 | TUESDAYS | Between 4-6pm | BOWEYS POOL LOUNGE | Feb 17 | March 31 | $40 |
TOUCH | 9-13 | TUESDAYS | Between 4-6pm | KENSINGTON OVAL | Feb 17 | March 31 | $35 |
FUTSAL | 9 -13 | THURSDAYS | Between 4-7pm | EDGAR CENTRE | Feb 12 | March 19 | $50 |
TENNIS | 9-13 | THURSDAYS | Between 4-6pm | LOGAN PARK | Feb 19 | March 26 | $60 |
HANDBALL | 9-13 | WEDNESDAYS | Between 4-7pm | KVC GYM | Feb 18 | April 1 | $30 |
CRICKET | 9-13 | TBC |
| VARIOUS FIELDS | TBC |
| TBC |
WATER POLO | 9-13 | THURSDAYS | TBC | MOANA POOL | Feb 12 | March 26 | $70 TBC |
VOLLEYBALL | 11-13 | THURSDAYS | Between 4-7pm | EDGAR CENTRE | Feb 12 | March 26 | $50 |